| Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Within M25 and on rail routes out of London |
|
The most recent courses measured
by Hugh Jones in the Midlands are:
| certno | course_name | distance | datemeasured |
| 2024268 | Great Bristol Run Half Marathon | 21097.5m | 2024-02-06 |
| 2024124 | Bristol 10km | 10000m | 2024-03-06 |
| 2022428 | Bristol Half Marathon | 21097.5m | 2022-08-16 |
| 2022287 | Birmingham 2022 Commonwealth Games | 42195m | 2022-05-25 |
| 2021255 | Bristol Half Marathon | 21097.5m | 2021-08-17 |
| 2021254 | Bristol 10km | 10000m | 2021-08-17 |
| 2020186 | Silverstone Half Marathon | 21097.5m | 2020-10-21 |
| 2018199 | Bristol 10km | 10000m | 2018-03-28 |
| 2017380 | Bristol Half Marathon | 21097.5m | 2017-08-16 |
| 2017181 | Bristol 10km | 10k | 2017-05-01 |
| 2017088 | Silverstone Half Marathon | 21097.5m | 2017-03-11 |
| 2016344 | Bristol Half Marathon | 21097.5m | 2016-08-08 |
| 2016179 | Bristol 10km | 10000m | 2016-03-14 |
| 2015107 | Silverstone Half Marathon | 21097.5m | 2015-03-14 |
| 2014089 | Silverstone Half Marathon | 21097.5m | 2014-03-01 |
| 2013059 | Silverstone Half Marathon | 210978.5m | 2013-03-02 |
| 2012088 | Silverstone Half Marathon | 21097.5m | 2012-03-10 |
| 2009336 | World Half Marathon Championships | 21.0975 Kms | 2009-06-24 |
| 2009335 | Birmingham Half Marathon | 21.0975 Kms | 2009-06-24 |
| 2008356 | Birmingham Half Marathon | 21.0975 Kms | 2008-10-16 |
| 2007327 | Bristol Half Marathon | 21.0975 Kms | 2007-07-31 |
| 2006347 | Bristol Half Marathon | 21.0975 Kms | 2006-08-08 |
| 2006310 | Bath Half Marathon | 13 Mls 192.5 Yd | 2006-03-03 |
| 2003332 | Bristol Half Marathon | 21.098 Kms | 2003-06-04 |
| 2002348 | Robin Hood Half Marathon | 13 Mls 192.5 Yd | 2002-08-30 |
| 2002347 | Robin Hood Marathon | 26 Mls 385 Yds | 2002-08-30 |
| 2002341 | Bristol Half Marathon | 21.098 Kms | 2002-08-02 |
| 2001359 | Robin Hood Half Marathon | 13 Mls 192.5 Yd | 2001-09-23 |
| 2001358 | Robin Hood Marathon | 26 Mls 385 Yds | 2001-09-23 |
| 2001344 | IAAF World Half Marathon | 21.098 Kms | 2001-06-11 |
| 2001343 | Bristol Half Marathon | 21.098 Kms | 2001-06-11 |
| 2000306 | Bristol Half Marathon | 13 Mls 192.5 Yd | 2000-02-27 |
| 1999337 | Robin Hood Half Marathon | 13 Mls 192.5 Yd | 1999-08-01 |
| 1999336 | Robin Hood Marathon | 26 Mls 385 Yds | 1999-08-01 |
| 1998335 | Robin Hood Half Marathon | 13 Mls 192.5 Yd | 1998-08-02 |
| 1998334 | Robin Hood Marathon | 26 Mls 385 Yds | 1998-08-02 |
The most recent courses measured
by Hugh Jones in the North are:
| certno | course_name | distance | datemeasured |
The most recent courses measured
by Hugh Jones in Wales are:
| certno | course_name | distance | datemeasured |
| 2010265 | Cardiff Half Marathon | 21097.5m | 2010-08-25 |
The most recent courses measured by Hugh Jones in the South are:
| certno | course_name | distance | datemeasured |
| 1998050 | The Flora London Mar | 26m 385y | 1998-03-22 |
| 1998023 | Victoria Park 5 | 5 Miles | 1998-03-08 |
| 1998016 | MHC Junior 3k, Regen | 3000m | 1997-11-16 |
| 1998011 | LB Camden Mini Marat | 2913 metres | 1998-01-22 |
| 1997106 | Harrow Marathon | 26m 385y | 1997-07-23 |
| 1997105 | Harrow Half Marathon | 13m 192.5y | 1997-07-23 |
| 1997098 | Harrow Hill Six | 6m | 1997-06-26 |
| 1997097 | Women's London 10k | 10k | 1997-06-23 |
| 1997076 | No1 TSG Sports Half | 21km 97.5m | 1997-05-16 |
| 1997012 | Hillingdon Gazette H | 21097.5m | 1997-01-26 |
| 1996124 | London Womans 10km | 10km | 0000-00-00 |
| 1996083 | No1 Area TSG Sports& | 13m 193y | 0000-00-00 |
| 1996053 | Highgate Harriers 10 | 10km | 0000-00-00 |
| 1996010 | HH Regents Park 10k | 10km | 0000-00-00 |
| 1995123 | Poly Marathon | 26m 385y | 0000-00-00 |
| 1995105 | Greater London Woman | 5m | 0000-00-00 |
| 1995104 | Bartlett Boxing Day | 5km | 0000-00-00 |
| 1995018 | Gazette Hillingdon ½ | 13m 193y | 0000-00-00 |
| 1994186 | Turkey trot 10k, Hyd | 10km | 0000-00-00 |
| 1994181 | Bartlett Boxing day | 10km | 0000-00-00 |
| First | Previous |
Records 561 to 580 of 580
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: