| Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Within M25 and on rail routes out of London |
|
The most recent courses measured
by Hugh Jones in the Midlands are:
| certno | course_name | distance | datemeasured |
| 2024268 | Great Bristol Run Half Marathon | 21097.5m | 2024-02-06 |
| 2024124 | Bristol 10km | 10000m | 2024-03-06 |
| 2022428 | Bristol Half Marathon | 21097.5m | 2022-08-16 |
| 2022287 | Birmingham 2022 Commonwealth Games | 42195m | 2022-05-25 |
| 2021255 | Bristol Half Marathon | 21097.5m | 2021-08-17 |
| 2021254 | Bristol 10km | 10000m | 2021-08-17 |
| 2020186 | Silverstone Half Marathon | 21097.5m | 2020-10-21 |
| 2018199 | Bristol 10km | 10000m | 2018-03-28 |
| 2017380 | Bristol Half Marathon | 21097.5m | 2017-08-16 |
| 2017181 | Bristol 10km | 10k | 2017-05-01 |
| 2017088 | Silverstone Half Marathon | 21097.5m | 2017-03-11 |
| 2016344 | Bristol Half Marathon | 21097.5m | 2016-08-08 |
| 2016179 | Bristol 10km | 10000m | 2016-03-14 |
| 2015107 | Silverstone Half Marathon | 21097.5m | 2015-03-14 |
| 2014089 | Silverstone Half Marathon | 21097.5m | 2014-03-01 |
| 2013059 | Silverstone Half Marathon | 210978.5m | 2013-03-02 |
| 2012088 | Silverstone Half Marathon | 21097.5m | 2012-03-10 |
| 2009336 | World Half Marathon Championships | 21.0975 Kms | 2009-06-24 |
| 2009335 | Birmingham Half Marathon | 21.0975 Kms | 2009-06-24 |
| 2008356 | Birmingham Half Marathon | 21.0975 Kms | 2008-10-16 |
| 2007327 | Bristol Half Marathon | 21.0975 Kms | 2007-07-31 |
| 2006347 | Bristol Half Marathon | 21.0975 Kms | 2006-08-08 |
| 2006310 | Bath Half Marathon | 13 Mls 192.5 Yd | 2006-03-03 |
| 2003332 | Bristol Half Marathon | 21.098 Kms | 2003-06-04 |
| 2002348 | Robin Hood Half Marathon | 13 Mls 192.5 Yd | 2002-08-30 |
| 2002347 | Robin Hood Marathon | 26 Mls 385 Yds | 2002-08-30 |
| 2002341 | Bristol Half Marathon | 21.098 Kms | 2002-08-02 |
| 2001359 | Robin Hood Half Marathon | 13 Mls 192.5 Yd | 2001-09-23 |
| 2001358 | Robin Hood Marathon | 26 Mls 385 Yds | 2001-09-23 |
| 2001344 | IAAF World Half Marathon | 21.098 Kms | 2001-06-11 |
| 2001343 | Bristol Half Marathon | 21.098 Kms | 2001-06-11 |
| 2000306 | Bristol Half Marathon | 13 Mls 192.5 Yd | 2000-02-27 |
| 1999337 | Robin Hood Half Marathon | 13 Mls 192.5 Yd | 1999-08-01 |
| 1999336 | Robin Hood Marathon | 26 Mls 385 Yds | 1999-08-01 |
| 1998335 | Robin Hood Half Marathon | 13 Mls 192.5 Yd | 1998-08-02 |
| 1998334 | Robin Hood Marathon | 26 Mls 385 Yds | 1998-08-02 |
The most recent courses measured
by Hugh Jones in the North are:
| certno | course_name | distance | datemeasured |
The most recent courses measured
by Hugh Jones in Wales are:
| certno | course_name | distance | datemeasured |
| 2010265 | Cardiff Half Marathon | 21097.5m | 2010-08-25 |
The most recent courses measured by Hugh Jones in the South are:
| certno | course_name | distance | datemeasured |
| 2003019 | London Marathon | 26m 385y | 2003-02-02 |
| 2003017 | Milton Keynes 16 mile | 16 miles | 2003-01-19 |
| 2003016 | Milton Keynes 8 mile | 8 miles | 2003-01-19 |
| 2003010 | Feetbeat Run in the Park | 10 km | 2003-01-21 |
| 2003007 | 26.2 RRC Winter 10k | 10 km | 2003-01-18 |
| 2003004 | Brockwell Park 10k | 10 km | 2003-01-03 |
| 2002091 | Perivale Park 10k | 10 km | 2002-10-07 |
| 2002083 | Dulwich Park 10k | 10km | 2002-09-13 |
| 2002075 | Flora Light Womens Challenge | 5 km | 2002-08-18 |
| 2002068 | British Open 10k | 10 km | 2001-04-29 |
| 2002051 | Serpentine Last Friday 5k | 5 km | 2002-07-05 |
| 2002050 | Serpentine 20th Anniversary | 4 km | 2002-05-03 |
| 2002049 | Hillingdon Gazette Half Mara | 13miles 192.5y | 2002-05-05 |
| 2002048 | Windsor Half Marathon | 13miles 192.5y | 2002-05-10 |
| 2002047 | Kingston Mararthon | 26m 385y | 2002-06-28 |
| 2002046 | Greenwich Foot Tunnel Mara. | 26m 385y | 2002-05-01 |
| 2002036 | Ted Pepper10k - Eden Park | 10 km | 2002-03-08 |
| 2002029 | Sutton Runners 10k-Beddington | 10 km | 2002-03-27 |
| 2002028 | Phil Harris 5k - Battersea P | 5000 m | 2002-03-25 |
| 2002027 | Serpentine 3k Champs-Battersea | 3000 m | 2002-03-25 |
| First | Previous | Next | Last |
Records 481 to 500 of 580
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: