| Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Essex |
Measures for both ARC & UKA races |
The most recent courses measured
by Christopher Sewell in the Midlands are:
| certno | course_name | distance | datemeasured |
The most recent courses measured
by Christopher Sewell in the North are:
| certno | course_name | distance | datemeasured |
The most recent courses measured
by Christopher Sewell in Wales are:
| certno | course_name | distance | datemeasured |
The most recent courses measured by Christopher Sewell in the South are:
| certno | course_name | distance | datemeasured |
| 2023066 | WUC5 | 5 Miles | 2023-02-20 |
| 2022399 | Dedham 10K | 10Km | 2022-07-28 |
| 2022329 | Barking Park 5k | 5Km | 2022-06-15 |
| 2022244 | MITRE 10k | 10Km | 2022-04-10 |
| 2022243 | MITRE 5K | 5Km | 2022-04-24 |
| 2022175 | Maldon Half Marathon | 13.1094miles | 2022-04-03 |
| 2021406 | Middlemead Hanningfield Calibration | 449.319m | 2021-11-18 |
| 2021405 | Writtle University - Calibration | 341.896m | 2021-11-15 |
| First | Previous |
Records 41 to 48 of 48
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: