Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Within M25 and on rail routes out of London |
The most recent courses measured
by Hugh Jones in the Midlands are:
certno | course_name | distance | datemeasured |
2024268 | Great Bristol Run Half Marathon | 21097.5m | 2024-02-06 |
2024124 | Bristol 10km | 10000m | 2024-03-06 |
2022428 | Bristol Half Marathon | 21097.5m | 2022-08-16 |
2022287 | Birmingham 2022 Commonwealth Games | 42195m | 2022-05-25 |
2021255 | Bristol Half Marathon | 21097.5m | 2021-08-17 |
2021254 | Bristol 10km | 10000m | 2021-08-17 |
2020186 | Silverstone Half Marathon | 21097.5m | 2020-10-21 |
2018199 | Bristol 10km | 10000m | 2018-03-28 |
2017380 | Bristol Half Marathon | 21097.5m | 2017-08-16 |
2017181 | Bristol 10km | 10k | 2017-05-01 |
2017088 | Silverstone Half Marathon | 21097.5m | 2017-03-11 |
2016344 | Bristol Half Marathon | 21097.5m | 2016-08-08 |
2016179 | Bristol 10km | 10000m | 2016-03-14 |
2015107 | Silverstone Half Marathon | 21097.5m | 2015-03-14 |
2014089 | Silverstone Half Marathon | 21097.5m | 2014-03-01 |
2013059 | Silverstone Half Marathon | 210978.5m | 2013-03-02 |
2012088 | Silverstone Half Marathon | 21097.5m | 2012-03-10 |
2009336 | World Half Marathon Championships | 21.0975 Kms | 2009-06-24 |
2009335 | Birmingham Half Marathon | 21.0975 Kms | 2009-06-24 |
2008356 | Birmingham Half Marathon | 21.0975 Kms | 2008-10-16 |
2007327 | Bristol Half Marathon | 21.0975 Kms | 2007-07-31 |
2006347 | Bristol Half Marathon | 21.0975 Kms | 2006-08-08 |
2006310 | Bath Half Marathon | 13 Mls 192.5 Yd | 2006-03-03 |
2003332 | Bristol Half Marathon | 21.098 Kms | 2003-06-04 |
2002348 | Robin Hood Half Marathon | 13 Mls 192.5 Yd | 2002-08-30 |
2002347 | Robin Hood Marathon | 26 Mls 385 Yds | 2002-08-30 |
2002341 | Bristol Half Marathon | 21.098 Kms | 2002-08-02 |
2001359 | Robin Hood Half Marathon | 13 Mls 192.5 Yd | 2001-09-23 |
2001358 | Robin Hood Marathon | 26 Mls 385 Yds | 2001-09-23 |
2001344 | IAAF World Half Marathon | 21.098 Kms | 2001-06-11 |
2001343 | Bristol Half Marathon | 21.098 Kms | 2001-06-11 |
2000306 | Bristol Half Marathon | 13 Mls 192.5 Yd | 2000-02-27 |
1999337 | Robin Hood Half Marathon | 13 Mls 192.5 Yd | 1999-08-01 |
1999336 | Robin Hood Marathon | 26 Mls 385 Yds | 1999-08-01 |
1998335 | Robin Hood Half Marathon | 13 Mls 192.5 Yd | 1998-08-02 |
1998334 | Robin Hood Marathon | 26 Mls 385 Yds | 1998-08-02 |
The most recent courses measured
by Hugh Jones in the North are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Hugh Jones in Wales are:
certno | course_name | distance | datemeasured |
2010265 | Cardiff Half Marathon | 21097.5m | 2010-08-25 |
The most recent courses measured by Hugh Jones in the South are:
certno | course_name | distance | datemeasured |
2009075 | Wimbledon Park 10k - 3 laps | 10 km | 2009-09-09 |
2009063 | Great Capital 5k Regents Park | 5 km | 2009-07-21 |
2009055 | BRIT. 5km LONDON ROAD RACE | 5 km | 2009-07-05 |
2009054 | BRIT.10km LONDON ROAD RACE | 10 km | 2008-07-05 |
2009035 | Dysart Dash 10k | 10 km | 2009-04-13 |
2009034 | Eton Dorney Windsor Half Mara. | 13m 192.5y | 2009-04-29 |
2009011 | Reading Half Marathon | 13m 192.5 yards | 2009-02-01 |
2009009 | Wimbledon 10k - RFC -wet | 10 km | 2009-01-25 |
2009008 | Wimbledon 10k - RFC -dry | 10 km | 2009-01-25 |
2008106 | Royal Parks Half Marathon | 21.0975 km | 2008-08-31 |
2008103 | Rainforest 10 km -Finsbury Pk | 10 km | 2008-08-05 |
2008102 | 100 Club Marathon - Hayes | 42.195 km | 2008-10-21 |
2008101 | Serpentine - Last Friday 5k | 5 km | 2008-10-19 |
2008060 | Dulwich Park 2 miles | 2 miles | 2006-06-03 |
2008059 | British Womens 5K | 5 km | 2008-06-01 |
2008058 | British 10k | 10 km | 2008-06-01 |
2008057 | St Albans Half Marathon | 13 m 192.5y | 2008-06-01 |
2008043 | London 10 k | 10 km | 2008-04-20 |
2008035 | London Marathon | 26m 385y | 2008-03-23 |
2008015 | Victoria Park 5 | 5 miles | 2008-02-05 |
First | Previous | Next | Last |
Records 361 to 380 of 580
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: