| Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Kent, Surrey & Sussex |
|
The most recent courses measured
by Rob Bright in the Midlands are:
| certno | course_name | distance | datemeasured |
The most recent courses measured
by Rob Bright in the North are:
| certno | course_name | distance | datemeasured |
The most recent courses measured
by Rob Bright in Wales are:
| certno | course_name | distance | datemeasured |
The most recent courses measured by Rob Bright in the South are:
| certno | course_name | distance | datemeasured |
| 2015307 | Herne Bay 10k | 10 km | 2015-07-03 |
| 2015255 | Medway 10k | 10 km | 2015-06-03 |
| 2015251 | infopbraceevents.co.uk | 10 km | 2015-05-28 |
| 2015227 | Heathfield 10k | 10 km | 2015-04-20 |
| 2015213 | Aylesham 10 miles | 10 miles | 2015-05-24 |
| 2015161 | Ashford Half Marathon | 13m 192.5y | 2015-04-12 |
| 2015160 | Ashford Full Marathon | 26m 385y | 2015-04-12 |
| 2015137 | University of Kent Canterbury 10k | 10km | 2015-03-16 |
| 2015130 | Folkestone 10 miles | 10 miles | 2015-03-16 |
| 2015083 | Lydd 20 mile | 20 miles | 2015-02-22 |
| 2015082 | Lydd Half Marathon | 13m 193y | 2015-02-22 |
| 2015061 | Paddock Wood Half Marathon | 13m 193y | 2015-02-17 |
| 2015049 | Ramsgate 10K | 10 km | 2015-01-24 |
| 2015023 | Ashford District 10k | 10km | 2015-01-25 |
| 2014387 | Ashford 10k- JulieRose Stadium | 10 km | 2014-06-10 |
| 2014368 | Folkestone Rotary Half Marathon | 13m 193y | 2014-08-06 |
| 2014254 | Aylesham 10k | 10km | 2014-06-12 |
| 2014240 | Aylesham 10k | 10 km | 2014-06-12 |
| 2014062 | Cyclopark 100km | 100 km | 2014-02-06 |
| 2014061 | Cyclopark 50km | 50 km | 2014-02-06 |
| First | Previous | Next | Last |
Records 221 to 240 of 312
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: