Grade 1. Qualified to measure all events including National Championships. | |
Measurement Area: Hants (incl IOW), & W Sussex |
The most recent courses measured
by Colin Goater in the Midlands are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Colin Goater in the North are:
certno | course_name | distance | datemeasured |
The most recent courses measured
by Colin Goater in Wales are:
certno | course_name | distance | datemeasured |
The most recent courses measured by Colin Goater in the South are:
certno | course_name | distance | datemeasured |
2016348 | Winchester Half marathon | 13m 192.5y | 2016-06-14 |
2016256 | Overton 5 | 5 miles | 2016-05-27 |
2016191 | D Day 10k | 10km | 2016-05-11 |
2016153 | Portsmouth 5k series- Lakeside | 5 km | 2016-04-22 |
2016148 | ABP Southampton 10k | 10 km | 2016-03-29 |
2016147 | ABP Southampton Half Marathon | 13m 192.5y | 2016-03-29 |
2015483 | Hayling Island 10 mile Road Race | 10 miles | 2015-11-21 |
2015455 | Solent Half Marathon | 13m 192.5y | 2015-10-01 |
2015366 | Perform 5 mile road race | 5 miles | 2015-08-06 |
2015298 | New Forest Multiterrain 10k | 10km | 2015-05-09 |
2015297 | New Forest Multiterrain Half Mara | 13m 193y | 2015-05-09 |
2015296 | New Forest Multiterrain Marathon | 26m 385y | 2015-06-05 |
2015180 | Gosport 5k Summer Series | 5 km | 2015-04-15 |
2015142 | ABP Southampton 10k | 10 km | 2015-03-12 |
2015141 | ABP Southampton Half Marathon | 13m 192.5y | 2015-01-17 |
2015091 | Selsey 10k | 10km | 2015-02-12 |
2014437 | Ryde 10 | 10 miles | 2014-11-21 |
2014436 | Lakeside 1 mile | 1 mile | 2014-11-22 |
2014435 | Lakeside Prologue 5k | 5 km | 2014-11-22 |
2014209 | D Day 10k | 10 km | 2014-05-28 |
First | Previous | Next | Last |
Records 21 to 40 of 163
TO OBTAIN A CERTIFICATE OF COURSE ACCURACY: