GO TO INFO FOR: Runners | Race Organisers | Measurers | Site Map
| Course Name | Thame 10k | A low quality scan of the course measurer's map of this course is available for downloading. |
| Race Name | Thame 10k | |
| County | Oxon | |
| Distance | 10 km |
MAP: Download .PDF file
|
| Measured By | Michael Sandford, Grade: 1 | |
| Date Measured | 2008-05-25 | |
| Terrain | Flat and some gentle slopes | |
| Surface | 136m grass, then roads, pavements and tarmaced cycle way, approx 600m crompressed gravel path, 136m grass at finish. | NOTE to runners: If off road sections are mentioned, you may wish to check surface condition. |
| Configuration | 600m out, then anticlockwise loop, and 600m back | |
| Section of Road Available | Full width of road Pavements available to Rising Sun Pub at 1.4 km.Then left half road Pavement to right turn into Kings road. Then full width pavements to finish. Keep of grass and on tarmac where path joins Sycamore dr. at 9.2 km. | |
| Comments | If your browser is not set up to display .pdf files. Try right clicking and select save (file/target) as to save a copy on your hard disk at a location where you can later open it with Adobe Reader. | |
| First race date | 2008-06-29 | |
| Race Director | Mark Emmett | |
| Race Organisation | Thame Runners | |
Race Director: To renew this certificate for a new race date go to the renewal page.
| Race | Website | County | Organisation | Date first race | Date of renewal | Date of race | Race Sno |
| Thame 10k | Oxon | Thame Runners | 2008-06-29 | 5185 |
Note: Few course renewals were recorded in the database before 2000. After 2003 most renewals were made by the South of England Permit Secretary and are also missing from this database.
Please report to
any major errors
you notice in the above data so that we can correct the database.
A report of this course measurement will have been sent by the measurer to
the first race director shortly after the measurement date. This should be
consulted to check the exact details of the
certified course whenever the course is used . It is suggested that runners
and officials requiring these details
approach
the race director in the first instance. A copy of this report has also been
filed by the Course Measurement Secretary, and can be scanned and sent to runners,
officials, or race directors on request to the
. A charge
of £2 is made as a contribution to the costs of running the course certification
service.